Deccan v Chennai, ipl game 54
(summary only)
Deccan won the toss and chose to bat first, making an unimpressive total of 147 as, yet again, the big stars of Deccan failed to shine.
Chennai made this an exciting game though, looking composed but finding it hard to stay above the required run rate. It went down to the last over, Chennai needing 7 runs...
With Vijaykumar bowling the second ball of the final over, Raina belted the ball clear over the long-on boundary for 6, his half-century, the game - and Chennai through to the semifinals.
Chennai will now face Punjab in one semifinal, the other Rajasthan v Delhi.
Deccan never managed a win at home and the question people - particularly the owners - will be asking is, how can a team that looks so good on paper, consistently perform so badly?
Lineups & Scorecard | ||||
Deccan innings | Runs | Balls | ||
| A Gilchrist | c Mukund | b Gony | 5 | 8 |
| H Gibbs | c Balaji | b Ntini | 8 | 10 |
| S Styris | b Muralitharan | 20 | 20 | |
| Y Rao | run out (Gony & Patel) | 46 | 46 | |
| D Teja | c Mukund | b Morkel | 40 | 28 |
| S Afridi | c Raina | b Balaji | 1 | 2 |
| A Yadav | b Morkel | 0 | 1 | |
| R Singh | c Morkel | b Balaji | 10 | 4 |
| P Ojha | not out | 1 | 1 | |
| P Kumar | ||||
| D Vijaykumar | ||||
| Extras | b1, lb8, w7 | 16 | ||
TOTAL | ( 8 wickets, 20 overs) | 147 | ||
| Chennai Bowling Card | |||||
| O | M | R | W | E | |
| M Ntini | 4 | 0 | 24 | 1 | 6.00 |
| M Gony | 4 | 0 | 21 | 1 | 5.25 |
| J Morkel | 4 | 0 | 37 | 2 | 9.25 |
| M Muralitharan | 4 | 0 | 22 | 1 | 5.50 |
| L Balaji | 4 | 0 | 34 | 2 | 8.50 |
Lineups & Scorecard | ||||
Chennai innings. Target 148 | Runs | Balls | ||
| P Patel | c Afridi | b Kumar | 20 | 27 |
| S Fleming | c Gilchrist | b Vijaykumar | 14 | 9 |
| S Raina | not out | 54 | 43 | |
| M Dhoni | c Gibbs | b Ojha | 37 | 25 |
| J Morkel | not out | 12 | 12 | |
| S Badrinath | ||||
| A Mukund | ||||
| M Ntini | ||||
| M Muralitharna | ||||
| M Gony | ||||
| L Balaji | ||||
| Extras | lb3, w8 | 11 | ||
TOTAL | (3 wickets, 19.2 overs) | 148 | ||
| Deccan Bowling Card | |||||
| O | M | R | W | E | |
| R Singh | 4 | 0 | 32 | 0 | 8.00 |
| D Vijaykumar | 3.2 | 0 | 32 | 1 | 9.60 |
| S Afridi | 3 | 0 | 19 | 0 | 6.33 |
| P Kumar | 2 | 0 | 18 | 1 | 9.00 |
| P Ojha | 4 | 0 | 28 | 1 | 7.00 |
| S Styris | 3 | 0 | 16 | 0 | 5.33 |
Related Articles You May Enjoy
| Want more info on Slog6 Betting? Click on a link below! | |||
| How to Make Your First Betfair Bet | |||
| Cricket Betting For Beginners | |||
| Quick Tip - for an easy tip you can bet on now! |



