Kolkata v Punjab, game 52
(summary only)
This was the last IPL game of the season for Kolkata, they had no chance to make the semi-finals regardless of today's result. Still, you'd think they had pride to play for in front of their home crowd, though it wasn't clear they intended taking the fight to Punjab...
Punjab won the toss and batted first. The Kolkata fielding was, in the main, lackluster and limp - Punjab proceeded to accumulate a respectable total of 174.
Ganguly kept hope alive for Kolkata (for those in the team and crowd who still cared). He batted first and ended, man of the match, with 86 runs not out. Mainly thanks to him, Kolkata can at least end their tournament on a positive note.
Charlie Howard.
Lineups & Scorecard | ||||
Punjab innings | Runs | Balls | ||
| S Marsh | c Chopra | b Mendis | 40 | 31 |
| J Hopes | lbw | b Gul | 13 | 10 |
| K Sangakkara | lbw | b Gul | 64 | 45 |
| Y Singh | run out | (Saha) | 27 | 18 |
| D Jayawardene | not out | 11 | 10 | |
| I Pathan | b Gul | 7 | 4 | |
| P Chawla | b Gul | 0 | 1 | |
| T Srivastava | not out | 1 | 1 | |
| R Powar | ||||
| V Singh | ||||
| S Sreesanth | ||||
| Extras | 1b, w10 | 11 | ||
TOTAL | ( 6 wickets, 20 overs) | 174 | ||
| Kolkata Bowling Card | |||||
| O | M | R | W | E | |
| U Gul | 4 | 0 | 23 | 4 | 5.75 |
| I Sharma | 4 | 0 | 49 | 0 | 12.25 |
| B Mendis | 4 | 0 | 24 | 1 | 6.00 |
| A Dinda | 2 | 0 | 18 | 0 | 9.00 |
| D Hussey | 4 | 0 | 36 | 0 | 9.00 |
| L Shukla | 2 | 0 | 23 | 0 | 11.50 |
Lineups & Scorecard | ||||
Kolkata innings | Runs | Balls | ||
| S Ganguly | not out | 86 | 53 | |
| S Butt | c Srivastava | b Sreesanth | 24 | 19 |
| D Das | lbw | b Sreesanth | 0 | 1 |
| D Hussey | b Chawla | 12 | 11 | |
| L Shukla | b Singh | 5 | 4 | |
| W Saha | c Pathan | b Chawla | 13 | 15 |
| A Chopra | c Sangakkara | b Hopes | 2 | 3 |
| U Gul | c Powar | b Singh | 24 | 11 |
| I Sharma | not out | 0 | 1 | |
| B Mendis | ||||
| A Dinda | ||||
| Extras | lb5, w4 | 9 | ||
TOTAL | ( 7 wickets, 19.4 overs) | 175 | ||
| Punjab Bowling Card | |||||
| O | M | R | W | E | |
| I Pathan | 3.4 | 0 | 36 | 0 | 9.81 |
| S Sreesanth | 4 | 0 | 33 | 2 | 8.25 |
| R Powar | 2 | 0 | 14 | 0 | 7.00 |
| V Singh | 4 | 0 | 28 | 2 | 7.00 |
| P Chawla | 4 | 0 | 36 | 2 | 9.00 |
| J Hopes | 2 | 0 | 23 | 1 | 11.50 |
Related Articles You May Enjoy
| Want more info on Slog6 Betting? Click on a link below! | |||
| How to Make Your First Betfair Bet | |||
| Cricket Betting For Beginners | |||
| Quick Tip - for an easy tip you can bet on now! |



