Chennai v Rajasthan, game 49
(summary only)
They don't come much more exciting than this. A superb game which saw Rajasthan choosing to bat first and setting a huge target of 211.
However, this was truly a batters' pitch so the target, although high, was easier to chase than it looks on paper. Chennai played a ballsy innings and always looked capable of reaching the target...
It went down to the last few balls but Chennai couldn't quite make it; Rajasthan took the game by 10 runs. This was a tense chase for Chennai as, without a win from this game, they are still not guaranteed a place in the semi-finals. The pressure is mounting.
| Chennai Bowling Card | |||||
| O | M | R | W | E | |
| N Ntini | 4 | 0 | 43 | 0 | 10.75 |
| M Gony | 3 | 0 | 32 | 0 | 10.66 |
| J Morkel | 4 | 0 | 35 | 2 | 8.75 |
| M Muralitharan | 4 | 0 | 31 | 0 | 7.75 |
| L Balaji | 3 | 0 | 45 | 0 | 15.00 |
| S Raina | 2 | 0 | 20 | 1 | 10.00 |
Lineups & Scorecard | ||||
Rajasthan innings | Runs | Balls | ||
| G Smith | c Dhoni | b Raina | 91 | 51 |
| S Asnodkar | run out | Dhoni / Patel | 41 | 27 |
| K Akmal | not out | 53 | 28 | |
| Y Pathan | c Muralitharan | b Morkel | 6 | 5 |
| M Kaif | c Mukund | b Morkel | 10 | 7 |
| T Kohli | run out | Badrinath / Patel | 3 | 3 |
| D Salunkhe | ||||
| S Warne | ||||
| D Tanvir | ||||
| P Singh | ||||
| M Patel | ||||
| Extras | lb5, w1, nb1 | 7 | ||
TOTAL | ( 5 wickets, 20 overs) | 211 | ||
| Chennai innings | Runs | Balls | ||
| P Patel | st Akmal | b Warne | 54 | 40 |
| S Fleming | run out | Tanvir / Akmal | 7 | 4 |
| S Raina | c Kaif | b Warne | 45 | 24 |
| J Morkel | c sub (Jadeja) | b Tanvir | 71 | 40 |
| M Dhoni | c Kaif | b Tanvir | 12 | 8 |
| S Badrinath | c Kholi | b Patel | 1 | 2 |
| M Gony | not out | 2 | 4 | |
| A Mukund | b Tanvir | 0 | 1 | |
| L Balaji | ||||
| M Muralitharan | ||||
| M Ntini | ||||
| Extras | b1, lb2, w3, nb3 | 9 | ||
TOTAL | ( 7 wickets, 20 overs) | 201 | ||
| Rajasthan Bowling Card | |||||
| O | M | R | W | E | |
| S Tanvir | 4 | 0 | 33 | 3 | 8.25 |
| Y Pathan | 3 | 0 | 31 | 0 | 10.33 |
| M Patel | 4 | 0 | 55 | 1 | 13.75 |
| P Singh | 4 | 0 | 30 | 0 | 7.50 |
| S Warne | 4 | 0 | 35 | 2 | 8.75 |
| D Salunkhe | 1 | 0 | 14 | 0 | 14.00 |
Related Articles You May Enjoy
| Want more info on Slog6 Betting? Click on a link below! | |||
| How to Make Your First Betfair Bet | |||
| Cricket Betting For Beginners | |||
| Quick Tip - for an easy tip you can bet on now! |



