Match Report: SEMIFINAL 1 - Delhi v Rajasthan
An utterly comprehensive victory for the Rajasthan Royals saw them through to the final on Sunday, with a crushing win by 105 runs.
They batted well up front, and were supported by significant contributions all the way down their order - with all-rounder of the tournament Shane Watson hitting 52 runs and taking three wickets to boot...
Date : 30/5/2008
Teams : Delhi Daredevils vs Rajasthan Royals
Result : Rajasthan won, 105 runs
Toss Won : Delhi, chose to field
Top Bat Raj : Watson 52
Top Bat Del : Dilshan, 33
Highest first 6 over score : Raj 58, Del 28
Highest Opening Partnership : Raj 65, Del 10
Total sixes hit : Raj 10, Del 1
Total wides : Del bowled 3
Total run outs : 2
| Lineups & Scorecard | ||||
| Rajasthan innings | Runs | Balls | ||
| G. Smith | c Dhawan | b Maharoof | 25 | 21 |
| S. Asnodkar | c Tiwary | b Maharoof | 39 | 21 |
| S. Tanvir | c Karthik | b Maharoof | 5 | 5 |
| S. Watson | st Karthik | b Mishra | 52 | 29 |
| M. Kaif | b Mishra | 12 | 11 | |
| Y. Pathan | run out | 45 | 21 | |
| R. Jadeja | c Maharoof | b Mahesh | 7 | 5 |
| S. Warne | c Sehwag | b Mahesh | 0 | 1 |
| M. Rawat | c and | b Asif | 2 | 4 |
| M. Patel | not out | 0 | 0 | |
| S. Trivedi | not out | 1 | 2 | |
| Extras | lb 1, w 3 | 4 | ||
| TOTAL | ( 9 wickets, 20 overs) | 192 | ||
| Delhi Bowling Card | |||||
| O | M | R | W | E | |
| G. McGrath | 4 | 0 | 38 | 0 | 9.50 |
| M. Asif | 4 | 0 | 32 | 1 | 8.00 |
| Y. Mahesh | 4 | 0 | 50 | 2 | 12.50 |
| F. Maharoof | 4 | 0 | 34 | 3 | 8.50 |
| A. Mishra | 4 | 0 | 37 | 2 | 9.25 |
| Lineups & Scorecard | ||||
Delhi innings | Runs | Balls | ||
| G. Gambhir | c Sub | b Watson | 11 | 15 |
| V. Sehwag | c Tanvir | b Watson | 3 | 4 |
| S. Dhawan | c Jadeja | b Watson | 5 | 12 |
| M. Tiwary | c Asnodkar | b Patel | 0 | 3 |
| T. Dilshan | c Tanvir | b Warne | 33 | 22 |
| D. Karthik | c Kaif | b Trivedi | 10 | 12 |
| F. Maharoof | c Pathan | b Warne | 6 | 6 |
| A. Mishra | b Patel | 2 | 5 | |
| Y. Mahesh | c Rawat | b Patel | 3 | 10 |
| M. Asif | run out | 3 | 5 | |
| G. McGrath | not out | 4 | 3 | |
| Extras | lb 3, w 4 | 7 | ||
| TOTAL | ( 10 wickets, 16.2 overs) | 87 | ||
| Rajasthan Bowling Card | |||||
| O | M | R | W | E | |
| S. Tanvir | 2 | 0 | 16 | 0 | 8.00 |
| S. Watson | 3 | 0 | 10 | 3 | 3.33 |
| M. Patel | 4 | 0 | 17 | 3 | 4.25 |
| S. Trivedi | 3 | 0 | 20 | 1 | 6.66 |
| S. Warne | 4 | 0 | 21 | 2 | 5.25 |
| R. Jadeja | 0.2 | 0 | 0 | 0 | 0.00 |
Delhi suffered in slightly predictable fashion – throughout the tournament few of their batsmen beyond the top three have played a long innings, and none was able to do so today to challenge a large Royals’ target.
The Rajasthan innings began in fairly muted fashion, and mysteriously was sparked by an injury. Stretching for a sharp single at the end of the second over, Smith appeared to ping his hamstring, and after some debate (and a third umpire decision that saved Smith by one frame) Kaif came on to run....
Related Articles You May Enjoy
| Want more info on Slog6 Betting? Click on a link below! | |||
| How to Make Your First Betfair Bet | |||
| Cricket Betting For Beginners | |||
| Quick Tip - for an easy tip you can bet on now! |



