IPL Points Table
Monday, 02 June 2008 17:34
FINAL STANDINGS 2008 | ||||||
| MP | W | L | NG | RR | P | |
| Rajasthan | 14 | 11 | 3 | 0 | + 0.632 | 22 |
| Punjab | 14 | 10 | 4 | 0 | + 0.509 | 20 |
| Chennai | 14 | 8 | 6 | 0 | - 0.192 | 16 |
| Delhi | 14 | 7 | 6 | 1 | + 0.342 | 15 |
| Mumbai | 14 | 7 | 7 | 0 | + 0.570 | 14 |
| Kolkata | 14 | 6 | 7 | 1 | - 0.147 | 13 |
| Bangalore | 14 | 4 | 10 | 0 | - 1.160 | 8 |
| Deccan | 14 | 2 | 12 | 0 | - 0.467 | 4 |
Last Updated ( Monday, 09 June 2008 14:58 )
Related Articles You May Enjoy
| Want more info on Slog6 Betting? Click on a link below! | |||
| How to Make Your First Betfair Bet | |||
| Cricket Betting For Beginners | |||
| Quick Tip - for an easy tip you can bet on now! |


