Cricket Schedule (slog6 coverage)
Date | Type | Teams | Location | Betting Tips* | ||||
| Wed 19 Nov | 1st Test Day 1 | South Africa | v | Bangladesh | Blo'tein | |||
| Thu 20 Nov | 1st Test Day 1 | Australia | v | New Zealand | Brisbane | |||
| " " | 1st Test Day 2 | South Africa | v | Bangladesh | Blo'tein | |||
| " " | 3rd ODI | India | v | England | Kanpur | |||
| Fri 21 Nov | 1st Test Day 2 | Australia | v | New Zealand | Brisbane | |||
| " " | 1st Test Day 3 | South Africa | v | Bangladesh | Blo'tein | |||
| Sat 22 Nov | 1st Test Day 3 | Australia | v | New Zealand | Brisbane | |||
| " " | 1st Test Day 4 | South Africa | v | Bangladesh | Blo'tein | |||
| Sun 23 Nov | 1st Test Day 4 | Australia | v | New Zealand | Brisbane | |||
| " " | 1st Test Day 5 | South Africa | v | Bangladesh | Blo'tein | |||
| " " | 4th ODI | India | v | England | Ban'lore | Tip | ||
| Mon 24 Nov | 1st Test Day 5 | Australia | v | New Zealand | Brisbane | |||
| Tue 25 Nov | ||||||||
| Wed 26 Nov | 2nd Test Day 1 | South Africa | v | Bangladesh | Centur. | |||
| " " | 5th ODI | India | v | England | Cuttack | |||
| Thu 27 Nov | 2nd Test Day 2 | South Africa | v | Bangladesh | Centur. | |||
| Fri 28 Nov | 2nd Test Day 1 | Australia | v | New Zealand | Adelaide | |||
| " " | 2nd Test Day 3 | South Africa | v | Bangladesh | Centur. | |||
| Sat 29 Nov | 2nd Test Day 2 | Australia | v | New Zealand | Adelaide | |||
| " " | 2nd Test Day 4 | South Africa | v | Bangladesh | Centur. | |||
| " " | 6th ODI | India | v | England | Guwah. | |||
| Sun 30 Nov | 2nd Test Day 3 | Australia | v | New Zealand | Adelaide | |||
| " " | 2nd Test Day 5 | South Africa | v | Bangladesh | Centur. | |||
| Mon 1 Dec | 2nd Test Day 4 | Australia | v | New Zealand | Adelaide | |||
| Tue 2 Dec | 2nd Test Day 5 | Australia | v | New Zealand | Adelaide | |||
| " " | 7th ODI | India | v | England | Delhi | |||
| Wed 3 Dec | ||||||||
| Thu 4 Dec | ||||||||
| Fri 5 Dec | ||||||||
| Sat 6 Dec | ||||||||
| Sun 7 Dec | ||||||||
| Mon 8 Dec | ||||||||
| Tue 9 Dec | ||||||||
| Wed 10 Dec | ||||||||
| Thu 11 Dec | 1st Test Day 1 | India | v | England | Ahmed. | |||
| " " | 1st Test Day 1 | New Zealand | v | West Indies | Dunedin | |||
* SLOG6 betting tips are in 2 categories; 'Tip' - gives a specific recommendation on how we plan to bet, 'Advice' - points to more general factors that may give an edge to a betting decision.
It's worth checking the betting preview page for betting tip updates, where we sometimes post hedging commentary closer to the game (hedging = balancing your bet to avoid or lessen risk).
Often our tips and advice will be highlighting potential value in a bet, rather than who is most likely to win. For an example of this, when Hong Kong played Pakistan the odds available for Hong Kong winning would pay out at 50 to 1. However, we felt Hong Kong would win closer to 1 in 30 times. This makes it a good value bet - the individual bet will most likely lose, but if similar bets are made repeatedly it leads to a profit as the odds paid out for a win are greater than the true odds of that win occuring.
Any profit you make from following our tips is all yours, just remember that the risk you take is all yours as well - always bet within your means. All slog6 tips highlight how we have bet, or how we intend to bet - so you can be sure we put our money where our mouth is!
Related Articles You May Enjoy
| Want more info on Slog6 Betting? Click on a link below! | |||
| How to Make Your First Betfair Bet | |||
| Cricket Betting For Beginners | |||
| Quick Tip - for an easy tip you can bet on now! |


